In-migration Rate of Carpentaria local government area forecast

In-migration Rate of Carpentaria
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.3360 0.2160 0.1470 0.1839 0.3381 0.2773 0.2600 0.2742 0.2814 0.2661 0.2591 0.2557 0.2558 0.2565 0.2594 0.2598 0.2612 0.2616 0.2524 0.2546 0.2535 0.2543 0.2556 0.2557 0.2565 0.2570 0.2570 0.2572 0.2576 0.2578 0.2581 0.2584 0.2587 0.2589
5-9 0.1824 0.0903 0.0761 0.0965 0.1980 0.1950 0.1856 0.1880 0.1969 0.1790 0.1676 0.1668 0.1689 0.1664 0.1677 0.1663 0.1663 0.1659 0.1601 0.1615 0.1605 0.1607 0.1608 0.1602 0.1604 0.1604 0.1603 0.1603 0.1604 0.1604 0.1603 0.1603 0.1602 0.1601
10-14 0.1605 0.0849 0.1316 0.0735 0.1580 0.1521 0.1389 0.1553 0.1782 0.1727 0.1731 0.1617 0.1534 0.1531 0.1531 0.1479 0.1483 0.1491 0.1421 0.1427 0.1413 0.1410 0.1408 0.1402 0.1402 0.1400 0.1397 0.1394 0.1392 0.1390 0.1390 0.1389 0.1389 0.1388
15-19 0.2999 0.1842 0.1697 0.1925 0.3030 0.2951 0.3302 0.3725 0.3464 0.3219 0.3336 0.3403 0.3530 0.3551 0.3526 0.3548 0.3406 0.3307 0.3251 0.3246 0.3178 0.3163 0.3160 0.3142 0.3136 0.3127 0.3118 0.3113 0.3115 0.3112 0.3111 0.3108 0.3107 0.3105
20-24 0.3514 0.0822 0.1078 0.0981 0.4438 0.4105 0.3915 0.4171 0.4071 0.3742 0.3629 0.3765 0.3841 0.3823 0.3872 0.3887 0.3915 0.3931 0.3797 0.3842 0.3839 0.3854 0.3869 0.3866 0.3877 0.3877 0.3878 0.3883 0.3891 0.3896 0.3905 0.3911 0.3920 0.3926
25-29 0.3446 0.2245 0.1488 0.0980 0.3532 0.3377 0.3553 0.3781 0.4101 0.3916 0.3867 0.3756 0.3805 0.3813 0.3864 0.3818 0.3862 0.3866 0.3721 0.3771 0.3768 0.3790 0.3814 0.3816 0.3827 0.3833 0.3832 0.3833 0.3838 0.3839 0.3841 0.3844 0.3849 0.3851
30-34 0.2518 0.1711 0.1738 0.0852 0.2573 0.2508 0.2340 0.2625 0.2862 0.2639 0.2779 0.2837 0.2831 0.2821 0.2853 0.2825 0.2823 0.2849 0.2743 0.2767 0.2745 0.2761 0.2776 0.2771 0.2775 0.2776 0.2772 0.2772 0.2774 0.2773 0.2774 0.2773 0.2773 0.2771
35-39 0.2194 0.0788 0.0626 0.0737 0.2050 0.1768 0.1656 0.1663 0.1723 0.1653 0.1590 0.1564 0.1591 0.1588 0.1595 0.1623 0.1646 0.1637 0.1576 0.1586 0.1575 0.1577 0.1585 0.1580 0.1580 0.1578 0.1578 0.1577 0.1577 0.1576 0.1576 0.1575 0.1575 0.1574
40-44 0.1249 0.1349 0.1062 0.1058 0.1402 0.1503 0.1454 0.1542 0.1585 0.1499 0.1447 0.1398 0.1344 0.1308 0.1329 0.1303 0.1299 0.1317 0.1276 0.1274 0.1275 0.1285 0.1285 0.1281 0.1283 0.1284 0.1282 0.1283 0.1284 0.1284 0.1284 0.1286 0.1287 0.1288
45-49 0.2670 0.1842 0.1558 0.1289 0.3081 0.2864 0.3099 0.3450 0.3767 0.3479 0.3429 0.3404 0.3397 0.3385 0.3368 0.3331 0.3299 0.3203 0.3077 0.3133 0.3116 0.3123 0.3130 0.3128 0.3139 0.3151 0.3151 0.3146 0.3150 0.3154 0.3159 0.3160 0.3165 0.3168
50-54 0.1215 0.0959 0.1226 0.0805 0.1948 0.1882 0.1824 0.1991 0.2158 0.2093 0.2036 0.2017 0.2045 0.2045 0.2061 0.2035 0.2040 0.2069 0.1997 0.2009 0.1996 0.1984 0.1993 0.2001 0.2009 0.2009 0.2009 0.2012 0.2015 0.2017 0.2021 0.2025 0.2028 0.2030
55-59 0.0796 0.0594 0.0528 0.0375 0.0855 0.0813 0.0894 0.1018 0.1156 0.1197 0.1241 0.1252 0.1267 0.1264 0.1276 0.1259 0.1266 0.1270 0.1227 0.1239 0.1235 0.1235 0.1239 0.1236 0.1238 0.1239 0.1238 0.1238 0.1239 0.1241 0.1242 0.1242 0.1244 0.1245
60-64 0.1299 0.1054 0.0570 0.0745 0.1398 0.1400 0.1225 0.1323 0.1366 0.1312 0.1305 0.1375 0.1417 0.1453 0.1513 0.1530 0.1554 0.1562 0.1508 0.1514 0.1498 0.1501 0.1506 0.1504 0.1508 0.1511 0.1510 0.1511 0.1514 0.1515 0.1518 0.1520 0.1523 0.1525
65-69 0.0928 0.1066 0.0633 0.0823 0.0656 0.0625 0.0670 0.0713 0.0794 0.0758 0.0750 0.0699 0.0694 0.0683 0.0684 0.0695 0.0711 0.0730 0.0714 0.0732 0.0734 0.0739 0.0742 0.0741 0.0742 0.0740 0.0741 0.0742 0.0743 0.0745 0.0747 0.0748 0.0751 0.0752
70-74 0.0000 0.0795 0.0650 0.0146 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
75-79 0.0000 0.0177 0.0193 0.0545 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
80-84 0.0000 0.0884 0.3343 0.1752 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
85+ 0.0000 0.7152 0.2772 0.0880 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Total 0.1919 0.1234 0.1108 0.0949 0.2033 0.1937 0.1902 0.2046 0.2163 0.2055 0.2025 0.2008 0.2011 0.2005 0.2016 0.2002 0.2001 0.1997 0.1922 0.1930 0.1914 0.1911 0.1911 0.1904 0.1902 0.1898 0.1892 0.1887 0.1884 0.1880 0.1876 0.1873 0.1870 0.1867
See also
  • In-migration rate by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.