Fertility Rate of Gingin local government area forecast

Fertility Rate Explained

Fertility rate shows how common births are for women at each age. This page gives age-specific fertility rates for women aged 15 to 49. Each rate is the number of births per woman at that age in a given year. Rates are expressed per woman, not per 1,000 women.

Place Forecast calculates these rates from registered births and female population estimates published by the Australian Bureau of Statistics.

The total row divides total births by the total female population across all ages shown in the table, giving a single weighted rate for the year. Projected fertility rates by age drive future births in the cohort-component method. A shift in the rate at any age flows through to projected births and shapes the age profile for years to come.

Fertility Rate of Gingin
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-14 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15-19 0.0093 0.0086 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20-24 0.0374 0.0483 0.0962 0.0800 0.1151 0.1378 0.1586 0.1646 0.1677 0.1547 0.1561 0.1479 0.1184 0.1388 0.1350 0.1054 0.1219 0.1334 0.1041 0.1243 0.1438 0.1212 0.1665 0.1987 0.1908 0.2020 0.2048 0.2188 0.2264 0.2349 0.2403 0.2439 0.2338 0.2285
25-29 0.0693 0.0946 0.1203 0.1196 0.1195 0.1167 0.1125 0.1120 0.1063 0.1114 0.1082 0.1093 0.1125 0.1156 0.1138 0.1155 0.1147 0.1125 0.1110 0.1140 0.1100 0.1139 0.1134 0.1124 0.1124 0.1136 0.1119 0.1113 0.1158 0.1152 0.1200 0.1235 0.1256 0.1269
30-34 0.0681 0.1169 0.0901 0.0901 0.0951 0.0994 0.1008 0.0973 0.1020 0.0980 0.0943 0.0923 0.0899 0.0829 0.0900 0.0862 0.0881 0.0915 0.0945 0.0925 0.0919 0.0910 0.0892 0.0884 0.0909 0.0908 0.0924 0.0938 0.0940 0.0938 0.0918 0.0892 0.0889 0.0911
35-39 0.0293 0.0794 0.0593 0.0613 0.0623 0.0615 0.0610 0.0637 0.0626 0.0624 0.0665 0.0724 0.0685 0.0710 0.0637 0.0584 0.0510 0.0481 0.0409 0.0474 0.0482 0.0538 0.0548 0.0588 0.0555 0.0588 0.0557 0.0554 0.0531 0.0540 0.0497 0.0512 0.0523 0.0495
40-44 0.0228 0.0038 0.0170 0.0185 0.0192 0.0195 0.0187 0.0171 0.0191 0.0199 0.0202 0.0197 0.0207 0.0206 0.0199 0.0225 0.0261 0.0245 0.0235 0.0179 0.0167 0.0139 0.0137 0.0118 0.0146 0.0152 0.0175 0.0169 0.0184 0.0164 0.0179 0.0159 0.0160 0.0158
45-49+ 0.0000 0.0000 0.0011 0.0011 0.0012 0.0012 0.0012 0.0011 0.0010 0.0009 0.0011 0.0012 0.0013 0.0013 0.0013 0.0014 0.0015 0.0016 0.0015 0.0015 0.0013 0.0014 0.0013 0.0014 0.0012 0.0010 0.0009 0.0008 0.0007 0.0007 0.0008 0.0009 0.0009 0.0010
Total 0.0125 0.0191 0.0204 0.0204 0.0220 0.0227 0.0232 0.0231 0.0233 0.0227 0.0224 0.0214 0.0205 0.0212 0.0208 0.0189 0.0194 0.0194 0.0177 0.0184 0.0184 0.0174 0.0193 0.0211 0.0209 0.0221 0.0229 0.0237 0.0249 0.0259 0.0271 0.0280 0.0278 0.0278
See also