Out-migrations by origin of
Stratham small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Stratham from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 92.54 | 113.45 | 120.02 | 118.20 | 114.96 | 107.28 | 103.12 | 110.73 | 106.81 | 106.72 | 108.69 | 110.63 | 109.49 | 111.58 | 112.53 | 112.08 | 111.46 | 114.37 | 115.39 | 115.21 | 115.66 | 117.77 | 117.89 | 118.94 | 121.19 | 120.57 | 122.05 | 123.00 | 124.15 | 124.59 | 125.63 | 125.90 | 127.22 | 128.72 |
| Control-adjusted out-migrations | — | -10.11 | -49.98 | -45.76 | -51.31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 28.42 | 21.82 | 26.89 | 20.69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 74.26 | 110.85 | 85.28 | 101.16 | 87.58 | 113.21 | 105.99 | 102.25 | 110.16 | 106.13 | 106.13 | 108.18 | 110.04 | 108.97 | 111.01 | 111.94 | 111.44 | 110.85 | 113.79 | 114.79 | 114.60 | 115.05 | 117.16 | 117.27 | 118.32 | 120.57 | 119.92 | 121.42 | 122.36 | 123.50 | 123.94 | 124.97 | 125.23 | 126.56 | 128.06 |
See also