In-migrations by origin of
Dalyellup South small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Dalyellup South from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 1.85 | 1.24 | 1.25 | 1.33 | 1.35 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | -0.08 | 0.18 | 0.56 | -0.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.60 | 0.19 | 0.29 | 0.30 | 0.34 | 0.31 | 0.30 | 0.27 | 0.30 | 0.31 | 0.37 | 0.39 | 0.41 | 0.41 | 0.43 | 0.42 | 0.46 | 0.46 | 0.48 | 0.49 | 0.51 | 0.52 | 0.53 | 0.56 | 0.57 | 0.58 | 0.60 | 0.61 | 0.63 |
| Combined in-migrations | 1.85 | 1.17 | 1.43 | 1.89 | 1.34 | 2.15 | 2.45 | 2.05 | 2.14 | 2.15 | 2.20 | 2.16 | 2.16 | 2.12 | 2.16 | 2.17 | 2.22 | 2.25 | 2.27 | 2.26 | 2.28 | 2.28 | 2.31 | 2.31 | 2.34 | 2.34 | 2.36 | 2.38 | 2.39 | 2.41 | 2.42 | 2.44 | 2.45 | 2.46 | 2.48 |
See also