Out-migrations by origin of
Boyanup East small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Boyanup East from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 15.36 | 20.55 | 17.66 | 17.69 | 17.44 | 19.54 | 20.87 | 20.97 | 21.96 | 22.70 | 23.54 | 23.89 | 23.65 | 24.43 | 24.33 | 25.86 | 25.11 | 26.07 | 26.51 | 27.08 | 28.47 | 28.55 | 28.82 | 29.70 | 29.95 | 30.48 | 30.82 | 31.77 | 31.82 | 32.58 | 33.35 | 33.68 | 34.24 | 34.57 |
| Control-adjusted out-migrations | — | -4.23 | -11.57 | -6.89 | -8.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 3.03 | 0.94 | 2.13 | 2.32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 11.87 | 14.17 | 9.91 | 12.90 | 11.99 | 17.15 | 18.71 | 20.10 | 20.56 | 21.37 | 22.52 | 23.21 | 23.46 | 23.16 | 24.12 | 23.94 | 25.39 | 24.78 | 25.69 | 26.10 | 26.68 | 28.05 | 28.11 | 28.36 | 29.23 | 29.47 | 29.99 | 30.31 | 31.26 | 31.28 | 32.04 | 32.81 | 33.13 | 33.68 | 33.99 |
See also