Out-migrations by origin of
Augathella small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Augathella from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 58.25 | 90.16 | 81.35 | 69.40 | 75.81 | 63.11 | 64.61 | 70.96 | 65.10 | 70.82 | 65.56 | 67.70 | 68.73 | 66.29 | 65.67 | 65.80 | 65.57 | 65.34 | 65.51 | 65.56 | 65.82 | 65.53 | 65.54 | 65.85 | 65.81 | 65.45 | 65.17 | 65.05 | 64.97 | 64.85 | 64.63 | 64.42 | 64.26 | 64.10 |
| Control-adjusted out-migrations | — | -26.55 | -65.19 | -54.87 | -46.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 14.28 | 8.79 | 12.89 | 6.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 65.87 | 45.99 | 33.76 | 39.36 | 29.62 | 74.99 | 62.99 | 64.31 | 70.56 | 64.99 | 69.63 | 65.20 | 66.89 | 67.72 | 65.78 | 65.18 | 65.28 | 65.08 | 64.85 | 65.00 | 65.05 | 65.32 | 65.02 | 65.03 | 65.36 | 65.31 | 64.94 | 64.66 | 64.54 | 64.46 | 64.34 | 64.12 | 63.91 | 63.75 | 63.59 |
See also