In-migrations by origin of
Kelvin small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Kelvin from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 16.70 | 15.17 | 12.16 | 13.18 | 13.28 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 6.52 | 2.55 | 1.02 | 3.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 13.26 | 8.73 | 8.69 | 10.67 | 7.69 | 6.13 | 7.61 | 6.09 | 7.66 | 7.91 | 9.61 | 8.83 | 8.40 | 8.39 | 8.45 | 8.75 | 8.64 | 8.58 | 8.35 | 8.25 | 8.22 | 8.31 | 8.29 | 8.13 | 8.01 | 7.91 | 7.87 | 7.83 | 7.79 | 7.72 |
| Combined in-migrations | 16.70 | 21.69 | 14.72 | 14.19 | 16.47 | 29.95 | 25.26 | 25.28 | 26.87 | 24.01 | 22.33 | 23.73 | 22.55 | 24.04 | 24.23 | 25.85 | 25.15 | 24.77 | 24.78 | 24.84 | 25.15 | 25.03 | 24.97 | 24.74 | 24.64 | 24.60 | 24.70 | 24.68 | 24.51 | 24.40 | 24.30 | 24.26 | 24.22 | 24.18 | 24.12 |
See also