Out-migrations by origin of
Curlewis small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Curlewis from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 80.35 | 106.62 | 112.33 | 110.74 | 106.82 | 90.21 | 97.28 | 99.10 | 109.34 | 107.02 | 112.86 | 108.62 | 112.18 | 107.40 | 109.68 | 113.26 | 116.77 | 116.80 | 114.96 | 115.53 | 115.21 | 117.15 | 116.99 | 117.57 | 118.85 | 118.28 | 119.08 | 118.76 | 120.30 | 120.00 | 121.70 | 122.69 | 122.62 | 122.35 |
| Control-adjusted out-migrations | — | -29.93 | -67.00 | -76.15 | -72.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 21.41 | 18.75 | 19.65 | 13.77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 45.49 | 71.83 | 58.37 | 55.83 | 51.67 | 106.80 | 90.21 | 97.05 | 98.38 | 106.90 | 105.10 | 111.60 | 107.54 | 110.95 | 106.02 | 108.43 | 111.92 | 115.47 | 115.39 | 113.52 | 114.12 | 113.77 | 115.67 | 115.51 | 116.07 | 117.36 | 116.78 | 117.57 | 117.23 | 118.79 | 118.46 | 120.17 | 121.16 | 121.07 | 120.79 |
See also