Out-migrations by origin of
Stanhope Township small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Stanhope Township from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 61.25 | 91.60 | 80.92 | 79.18 | 87.96 | 68.91 | 66.00 | 65.51 | 69.86 | 70.16 | 73.95 | 68.46 | 72.04 | 69.62 | 73.52 | 77.19 | 74.35 | 73.77 | 72.76 | 73.13 | 73.06 | 73.49 | 74.21 | 74.48 | 74.78 | 74.85 | 74.88 | 74.99 | 75.05 | 75.15 | 75.26 | 75.36 | 75.40 | 75.44 |
| Control-adjusted out-migrations | — | -18.28 | -62.50 | -46.16 | -47.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 14.25 | 10.23 | 14.61 | 16.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 35.94 | 57.23 | 39.32 | 49.37 | 48.03 | 87.54 | 68.91 | 65.91 | 65.18 | 69.28 | 69.97 | 73.06 | 68.01 | 71.54 | 69.17 | 73.06 | 76.47 | 73.72 | 73.24 | 72.21 | 72.53 | 72.50 | 72.92 | 73.62 | 73.90 | 74.20 | 74.27 | 74.28 | 74.39 | 74.45 | 74.54 | 74.66 | 74.75 | 74.80 | 74.83 |
See also