Out-migrations by origin of
Lockington Township small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Lockington Township from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 44.34 | 83.95 | 60.42 | 80.14 | 67.76 | 62.67 | 51.75 | 51.45 | 48.13 | 48.79 | 51.56 | 55.84 | 52.82 | 55.20 | 55.33 | 54.45 | 57.10 | 55.48 | 58.08 | 57.38 | 58.73 | 60.67 | 62.64 | 64.07 | 64.82 | 65.07 | 65.92 | 66.61 | 67.64 | 68.38 | 69.19 | 69.90 | 70.61 | 71.20 |
| Control-adjusted out-migrations | — | -9.60 | -54.18 | -33.49 | -52.79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 11.43 | 9.58 | 15.42 | 4.65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 35.63 | 46.17 | 39.36 | 42.35 | 31.99 | 67.69 | 61.39 | 50.95 | 50.88 | 47.73 | 48.40 | 51.17 | 55.44 | 52.36 | 54.69 | 54.64 | 53.99 | 56.52 | 54.92 | 57.34 | 56.69 | 58.25 | 60.10 | 61.94 | 63.17 | 63.85 | 64.27 | 65.13 | 65.82 | 66.85 | 67.58 | 68.37 | 69.06 | 69.76 | 70.34 |
See also