Out-migrations by origin of
Lockington Township small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Lockington Township from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 44.34 | 83.95 | 60.42 | 80.14 | 67.76 | 62.71 | 51.97 | 51.74 | 48.59 | 49.31 | 52.25 | 56.89 | 53.82 | 56.64 | 56.88 | 56.07 | 59.05 | 57.39 | 60.10 | 59.35 | 60.69 | 62.67 | 64.67 | 66.22 | 66.91 | 67.00 | 67.76 | 68.42 | 69.39 | 70.15 | 70.98 | 71.68 | 72.42 | 73.02 |
| Control-adjusted out-migrations | — | -9.60 | -54.18 | -33.49 | -52.79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 11.43 | 9.58 | 15.42 | 4.60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 35.63 | 46.17 | 39.36 | 42.35 | 31.94 | 67.71 | 61.43 | 51.17 | 51.17 | 48.18 | 48.92 | 51.86 | 56.48 | 53.36 | 56.13 | 56.15 | 55.61 | 58.44 | 56.79 | 59.28 | 58.61 | 60.18 | 62.05 | 63.91 | 65.24 | 65.86 | 66.13 | 66.90 | 67.56 | 68.54 | 69.28 | 70.08 | 70.78 | 71.50 | 72.09 |
See also