Out-migrations by origin of
Rochester small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Rochester from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 308.10 | 319.01 | 295.20 | 270.65 | 273.50 | 276.26 | 277.40 | 285.22 | 290.38 | 293.37 | 288.40 | 284.52 | 287.19 | 292.81 | 291.65 | 292.89 | 291.26 | 290.84 | 290.33 | 291.66 | 293.36 | 295.53 | 296.87 | 298.02 | 299.31 | 300.03 | 301.63 | 303.82 | 305.49 | 307.32 | 309.54 | 311.42 | 312.99 | 314.61 |
| Control-adjusted out-migrations | — | -19.62 | -33.83 | -81.72 | -90.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 39.14 | 59.35 | 53.83 | 37.71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 280.61 | 327.62 | 344.53 | 267.31 | 218.21 | 273.50 | 276.26 | 277.40 | 285.22 | 290.38 | 293.37 | 288.40 | 284.52 | 287.19 | 292.81 | 291.65 | 292.89 | 291.26 | 290.84 | 290.33 | 291.66 | 293.36 | 295.53 | 296.87 | 298.02 | 299.31 | 300.03 | 301.63 | 303.82 | 305.49 | 307.32 | 309.54 | 311.42 | 312.99 | 314.61 |
See also