Out-migrations by origin of
Avoca small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Avoca from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 4.02 | 5.33 | 4.00 | 4.80 | 4.92 | 4.80 | 4.44 | 4.38 | 4.58 | 4.76 | 4.59 | 4.38 | 4.83 | 4.77 | 4.43 | 4.39 | 4.40 | 4.77 | 4.60 | 4.71 | 4.40 | 4.72 | 4.56 | 5.01 | 4.83 | 4.95 | 4.80 | 4.88 | 4.93 | 5.07 | 5.05 | 5.09 | 5.18 | 5.16 |
| Control-adjusted out-migrations | — | -0.98 | -3.26 | -1.91 | -2.41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 1.65 | 0.80 | 0.72 | 1.28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 2.11 | 4.69 | 2.87 | 2.81 | 3.67 | 4.92 | 4.80 | 4.44 | 4.38 | 4.58 | 4.76 | 4.59 | 4.38 | 4.83 | 4.77 | 4.43 | 4.39 | 4.40 | 4.77 | 4.60 | 4.71 | 4.40 | 4.72 | 4.56 | 5.01 | 4.83 | 4.95 | 4.80 | 4.88 | 4.93 | 5.07 | 5.05 | 5.09 | 5.18 | 5.16 |
See also