Out-migrations by origin of
Beaufort small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Beaufort from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 49.72 | 71.34 | 78.26 | 74.62 | 72.56 | 57.18 | 61.01 | 63.59 | 64.56 | 63.68 | 64.37 | 62.58 | 65.54 | 68.39 | 68.36 | 64.98 | 64.93 | 67.68 | 68.69 | 68.30 | 68.60 | 70.35 | 69.37 | 68.88 | 68.43 | 68.32 | 68.49 | 69.61 | 69.41 | 68.95 | 69.19 | 69.39 | 69.35 | 69.36 |
| Control-adjusted out-migrations | — | -22.07 | -52.41 | -60.56 | -53.78 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 4.99 | 2.16 | 6.10 | 6.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 26.06 | 32.64 | 21.09 | 23.80 | 27.52 | 71.88 | 55.67 | 60.35 | 63.11 | 63.84 | 63.14 | 63.99 | 62.20 | 65.17 | 68.01 | 67.89 | 64.50 | 64.54 | 67.29 | 68.28 | 67.89 | 68.21 | 69.95 | 68.91 | 68.47 | 68.02 | 67.93 | 68.09 | 69.21 | 69.00 | 68.54 | 68.79 | 68.99 | 68.94 | 68.96 |
See also