Out-migrations by origin of
Trevallyn small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Trevallyn from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 227.19 | 248.81 | 233.55 | 239.56 | 238.91 | 243.24 | 231.97 | 241.20 | 242.52 | 241.97 | 242.08 | 244.36 | 245.78 | 247.77 | 243.63 | 245.15 | 243.78 | 247.53 | 247.63 | 247.47 | 248.06 | 248.24 | 249.24 | 249.56 | 250.88 | 251.54 | 252.29 | 251.79 | 251.81 | 252.59 | 252.76 | 253.13 | 253.36 | 253.87 |
| Control-adjusted out-migrations | — | 33.69 | -21.70 | 0.74 | -18.78 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 43.06 | 28.22 | 36.80 | 29.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 209.39 | 303.94 | 255.33 | 271.09 | 249.86 | 238.91 | 243.24 | 231.97 | 241.20 | 242.52 | 241.97 | 242.08 | 244.36 | 245.78 | 247.77 | 243.63 | 245.15 | 243.78 | 247.53 | 247.63 | 247.47 | 248.06 | 248.24 | 249.24 | 249.56 | 250.88 | 251.54 | 252.29 | 251.79 | 251.81 | 252.59 | 252.76 | 253.13 | 253.36 | 253.87 |
See also