Out-migrations by origin of
Woodside small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Woodside from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 276.64 | 311.52 | 322.90 | 318.44 | 333.26 | 322.80 | 317.19 | 308.42 | 300.05 | 293.54 | 288.69 | 290.49 | 290.27 | 290.79 | 291.93 | 291.75 | 291.87 | 291.85 | 292.18 | 294.07 | 293.66 | 295.19 | 295.98 | 297.23 | 298.20 | 298.48 | 299.98 | 300.34 | 301.62 | 302.45 | 303.11 | 304.24 | 305.10 | 306.06 |
| Control-adjusted out-migrations | — | -76.93 | -161.88 | -177.60 | -177.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 33.35 | 13.00 | 21.67 | 28.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 247.27 | 233.06 | 162.64 | 166.97 | 169.87 | 333.26 | 322.80 | 317.19 | 308.42 | 300.05 | 293.54 | 288.69 | 290.49 | 290.27 | 290.79 | 291.93 | 291.75 | 291.87 | 291.85 | 292.18 | 294.07 | 293.66 | 295.19 | 295.98 | 297.23 | 298.20 | 298.48 | 299.98 | 300.34 | 301.62 | 302.45 | 303.11 | 304.24 | 305.10 | 306.06 |
See also