Out-migrations by origin of
Mylor small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Mylor from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 126.87 | 152.71 | 154.97 | 151.44 | 144.20 | 141.45 | 137.86 | 149.34 | 150.51 | 152.69 | 149.59 | 147.49 | 147.88 | 148.53 | 148.56 | 151.32 | 151.46 | 153.13 | 153.81 | 154.99 | 157.35 | 157.16 | 158.67 | 159.72 | 162.11 | 163.13 | 165.01 | 165.44 | 167.02 | 167.79 | 168.93 | 170.38 | 171.49 | 172.62 |
| Control-adjusted out-migrations | — | -42.82 | -86.08 | -87.49 | -91.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 5.81 | 7.60 | 3.45 | 5.63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 115.05 | 89.86 | 74.23 | 70.92 | 66.05 | 144.20 | 141.45 | 137.86 | 149.34 | 150.51 | 152.69 | 149.59 | 147.49 | 147.88 | 148.53 | 148.56 | 151.32 | 151.46 | 153.13 | 153.81 | 154.99 | 157.35 | 157.16 | 158.67 | 159.72 | 162.11 | 163.13 | 165.01 | 165.44 | 167.02 | 167.79 | 168.93 | 170.38 | 171.49 | 172.62 |
See also