Out-migrations by origin of
Birdwood small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Birdwood from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 161.89 | 178.79 | 174.74 | 177.70 | 186.00 | 172.67 | 166.27 | 167.85 | 167.09 | 170.41 | 174.48 | 177.18 | 174.12 | 177.19 | 178.34 | 180.47 | 180.85 | 183.68 | 180.55 | 180.57 | 181.10 | 185.11 | 185.62 | 185.64 | 186.12 | 187.19 | 187.89 | 190.26 | 190.44 | 191.25 | 191.66 | 191.77 | 192.11 | 193.17 |
| Control-adjusted out-migrations | — | -18.43 | -62.00 | -67.21 | -80.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 23.75 | 18.13 | 13.28 | 12.32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 138.23 | 167.21 | 134.92 | 120.81 | 109.99 | 186.00 | 172.67 | 166.27 | 167.85 | 167.09 | 170.41 | 174.48 | 177.18 | 174.12 | 177.19 | 178.34 | 180.47 | 180.85 | 183.68 | 180.55 | 180.57 | 181.10 | 185.11 | 185.62 | 185.64 | 186.12 | 187.19 | 187.89 | 190.26 | 190.44 | 191.25 | 191.66 | 191.77 | 192.11 | 193.17 |
See also