Out-migrations by origin of
Kersbrook small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Kersbrook from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 100.91 | 126.55 | 119.38 | 118.85 | 117.57 | 105.27 | 101.03 | 106.12 | 110.26 | 112.30 | 106.98 | 106.86 | 103.93 | 104.23 | 100.61 | 105.63 | 104.84 | 105.90 | 104.44 | 105.35 | 104.93 | 105.52 | 106.69 | 106.85 | 107.06 | 107.10 | 108.40 | 109.26 | 110.25 | 111.14 | 111.98 | 112.90 | 113.67 | 114.52 |
| Control-adjusted out-migrations | — | -20.31 | -60.93 | -58.97 | -63.97 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 14.92 | 12.00 | 20.25 | 15.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 83.96 | 95.52 | 77.62 | 80.65 | 70.63 | 117.57 | 105.27 | 101.03 | 106.12 | 110.26 | 112.30 | 106.98 | 106.86 | 103.93 | 104.23 | 100.61 | 105.63 | 104.84 | 105.90 | 104.44 | 105.35 | 104.93 | 105.52 | 106.69 | 106.85 | 107.06 | 107.10 | 108.40 | 109.26 | 110.25 | 111.14 | 111.98 | 112.90 | 113.67 | 114.52 |
See also