Out-migrations by origin of
Aldgate small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Aldgate from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 351.84 | 383.26 | 378.61 | 395.28 | 404.60 | 396.44 | 381.71 | 380.81 | 380.35 | 381.29 | 379.91 | 378.62 | 375.98 | 375.66 | 373.60 | 375.59 | 378.03 | 380.88 | 383.02 | 385.32 | 387.47 | 388.12 | 390.52 | 392.19 | 393.45 | 394.55 | 395.22 | 396.87 | 398.60 | 401.01 | 403.50 | 404.78 | 406.92 | 408.37 |
| Control-adjusted out-migrations | — | -100.48 | -183.96 | -176.81 | -214.58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 34.44 | 17.13 | 31.76 | 13.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 313.57 | 285.80 | 216.43 | 233.56 | 193.82 | 404.60 | 396.44 | 381.71 | 380.81 | 380.35 | 381.29 | 379.91 | 378.62 | 375.98 | 375.66 | 373.60 | 375.59 | 378.03 | 380.88 | 383.02 | 385.32 | 387.47 | 388.12 | 390.52 | 392.19 | 393.45 | 394.55 | 395.22 | 396.87 | 398.60 | 401.01 | 403.50 | 404.78 | 406.92 | 408.37 |
See also