Out-migrations by origin of
Rural East small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Rural East from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 278.19 | 302.90 | 304.03 | 318.19 | 335.67 | 318.31 | 313.67 | 315.14 | 316.79 | 320.79 | 332.79 | 333.24 | 336.11 | 335.06 | 334.28 | 336.81 | 344.86 | 351.11 | 357.14 | 354.71 | 358.43 | 360.14 | 362.19 | 366.16 | 369.48 | 373.97 | 380.68 | 384.95 | 387.34 | 390.59 | 394.14 | 398.82 | 405.38 | 409.51 |
| Control-adjusted out-migrations | — | 6.27 | -87.80 | -58.47 | -98.94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 15.31 | 28.74 | 17.03 | 18.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 181.38 | 299.76 | 243.84 | 262.58 | 238.16 | 335.67 | 318.31 | 313.67 | 315.14 | 316.79 | 320.79 | 332.79 | 333.24 | 336.11 | 335.06 | 334.28 | 336.81 | 344.86 | 351.11 | 357.14 | 354.71 | 358.43 | 360.14 | 362.19 | 366.16 | 369.48 | 373.97 | 380.68 | 384.95 | 387.34 | 390.59 | 394.14 | 398.82 | 405.38 | 409.51 |
See also