Out-migrations by origin of
Lucas - Cardigan small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Lucas - Cardigan from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 449.54 | 503.46 | 539.13 | 605.87 | 646.70 | 644.66 | 652.37 | 677.74 | 701.44 | 724.22 | 746.19 | 771.47 | 791.47 | 812.25 | 830.90 | 853.49 | 875.31 | 897.21 | 920.29 | 940.18 | 964.32 | 987.47 | 1009.49 | 1031.28 | 1049.95 | 1071.12 | 1093.65 | 1113.20 | 1137.48 | 1157.32 | 1180.17 | 1200.19 | 1220.22 | 1240.75 |
| Control-adjusted out-migrations | — | -74.81 | -188.56 | -203.27 | -236.81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 1.60 | 0.00 | 0.87 | 3.37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 276.93 | 376.33 | 314.90 | 336.73 | 372.42 | 646.70 | 644.66 | 652.37 | 677.74 | 701.44 | 724.22 | 746.19 | 771.47 | 791.47 | 812.25 | 830.90 | 853.49 | 875.31 | 897.21 | 920.29 | 940.18 | 964.32 | 987.47 | 1009.49 | 1031.28 | 1049.95 | 1071.12 | 1093.65 | 1113.20 | 1137.48 | 1157.32 | 1180.17 | 1200.19 | 1220.22 | 1240.75 |
See also