Out-migrations by origin of
Cardigan Village - Bunkers Hill small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Cardigan Village - Bunkers Hill from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 252.65 | 293.02 | 307.50 | 401.33 | 411.93 | 468.81 | 515.59 | 582.51 | 632.21 | 674.01 | 722.64 | 772.51 | 826.90 | 877.89 | 926.07 | 973.47 | 1026.81 | 1077.73 | 1127.95 | 1176.52 | 1226.85 | 1276.26 | 1330.59 | 1382.76 | 1434.53 | 1483.44 | 1534.63 | 1584.25 | 1635.19 | 1685.61 | 1736.95 | 1786.73 | 1837.78 | 1887.96 |
| Control-adjusted out-migrations | — | -117.19 | -174.65 | -177.94 | -257.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 3.99 | 7.92 | 0.29 | 2.93 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 208.05 | 139.45 | 126.28 | 129.84 | 146.35 | 411.93 | 468.81 | 515.59 | 582.51 | 632.21 | 674.01 | 722.64 | 772.51 | 826.90 | 877.89 | 926.07 | 973.47 | 1026.81 | 1077.73 | 1127.95 | 1176.52 | 1226.85 | 1276.26 | 1330.59 | 1382.76 | 1434.53 | 1483.44 | 1534.63 | 1584.25 | 1635.19 | 1685.61 | 1736.95 | 1786.73 | 1837.78 | 1887.96 |
See also