Out-migrations by origin of
Ballarat (Main Demo Scenario) local government area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Ballarat (Main Demo Scenario) from 2021 to 2055
Local government area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 17113.42 | 17789.94 | 18004.00 | 18311.98 | 18456.03 | 18338.49 | 18385.02 | 18678.36 | 18961.06 | 19219.78 | 19516.19 | 19791.12 | 20078.88 | 20354.61 | 20621.93 | 20906.51 | 21209.49 | 21511.38 | 21826.46 | 22124.93 | 22433.17 | 22735.61 | 23044.02 | 23346.68 | 23649.39 | 23951.31 | 24262.63 | 24568.72 | 24876.15 | 25183.48 | 25495.18 | 25802.22 | 26113.29 | 26420.22 |
| Control-adjusted out-migrations | — | -3446.26 | -6919.20 | -6130.09 | -7048.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 417.67 | 436.10 | 424.17 | 408.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 16959.19 | 14084.83 | 11306.84 | 12298.09 | 11672.10 | 18456.03 | 18338.49 | 18385.02 | 18678.36 | 18961.06 | 19219.78 | 19516.19 | 19791.12 | 20078.88 | 20354.61 | 20621.93 | 20906.51 | 21209.49 | 21511.38 | 21826.46 | 22124.93 | 22433.17 | 22735.61 | 23044.02 | 23346.68 | 23649.39 | 23951.31 | 24262.63 | 24568.72 | 24876.15 | 25183.48 | 25495.18 | 25802.22 | 26113.29 | 26420.22 |
See also