Out-migrations by origin of
Dandaragan small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Dandaragan from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 34.53 | 63.21 | 54.25 | 67.39 | 60.57 | 48.54 | 38.56 | 35.00 | 34.24 | 41.55 | 38.33 | 41.38 | 40.01 | 40.07 | 43.08 | 41.78 | 43.76 | 45.93 | 46.68 | 46.07 | 48.45 | 46.94 | 47.36 | 47.55 | 49.42 | 49.66 | 51.30 | 50.91 | 51.48 | 51.27 | 51.59 | 51.50 | 51.81 | 52.18 |
| Control-adjusted out-migrations | — | -18.28 | -51.54 | -41.02 | -55.06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 7.23 | 1.11 | 2.95 | 1.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 31.18 | 23.48 | 12.78 | 16.19 | 13.86 | 60.27 | 48.54 | 38.56 | 34.99 | 34.24 | 41.55 | 38.33 | 41.38 | 40.00 | 40.07 | 43.08 | 41.78 | 43.76 | 45.93 | 46.68 | 46.07 | 48.45 | 46.94 | 47.36 | 47.55 | 49.42 | 49.66 | 51.30 | 50.88 | 51.48 | 51.25 | 51.59 | 51.47 | 51.81 | 52.18 |
See also