Out-migrations by origin of
Elimbah small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Elimbah from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 447.64 | 467.04 | 468.00 | 463.54 | 471.08 | 478.70 | 484.93 | 484.60 | 488.18 | 499.46 | 506.75 | 511.42 | 520.76 | 525.17 | 534.76 | 539.99 | 545.35 | 550.56 | 559.58 | 567.04 | 573.43 | 582.02 | 586.23 | 592.31 | 599.36 | 604.46 | 612.89 | 619.33 | 626.03 | 632.99 | 640.05 | 646.21 | 652.46 | 659.24 |
| Control-adjusted out-migrations | — | 7.36 | -47.04 | -52.00 | -72.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 51.13 | 39.56 | 59.28 | 28.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 458.36 | 506.13 | 459.56 | 475.28 | 419.76 | 471.08 | 478.70 | 484.93 | 484.60 | 488.18 | 499.46 | 506.75 | 511.42 | 520.76 | 525.17 | 534.76 | 539.99 | 545.35 | 550.56 | 559.58 | 567.04 | 573.43 | 582.02 | 586.23 | 592.31 | 599.36 | 604.46 | 612.89 | 619.33 | 626.03 | 632.99 | 640.05 | 646.21 | 652.46 | 659.24 |
See also