In-migrations by origin of
Melaleuca small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Melaleuca from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 1759.69 | 1616.20 | 1500.64 | 1535.17 | 1393.56 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 | 1759.69 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 68.07 | 14.78 | 75.97 | 62.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 333.15 | 361.10 | 390.41 | 365.17 | 366.67 | 371.55 | 373.99 | 375.78 | 377.94 | 383.93 | 391.49 | 398.66 | 411.28 | 422.75 | 433.29 | 444.00 | 454.41 | 467.16 | 476.76 | 489.13 | 501.10 | 515.03 | 528.41 | 542.68 | 555.61 | 569.42 | 583.01 | 597.05 | 611.17 | 625.41 |
| Combined in-migrations | 1759.69 | 1684.27 | 1515.42 | 1611.13 | 1456.19 | 2092.84 | 2120.79 | 2150.10 | 2124.86 | 2126.35 | 2131.24 | 2133.68 | 2135.46 | 2137.63 | 2143.62 | 2151.18 | 2158.34 | 2170.96 | 2182.44 | 2192.98 | 2203.69 | 2214.10 | 2226.85 | 2236.45 | 2248.82 | 2260.79 | 2274.72 | 2288.10 | 2302.37 | 2315.30 | 2329.10 | 2342.70 | 2356.74 | 2370.86 | 2385.09 |
See also