In-migrations by origin of
Mordialloc - Braeside small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Mordialloc - Braeside from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 1063.60 | 976.99 | 907.15 | 928.00 | 842.41 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 | 1063.60 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 36.62 | 28.11 | 94.21 | 33.28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 164.00 | 154.12 | 166.04 | 139.08 | 137.27 | 132.06 | 128.34 | 126.25 | 126.55 | 127.91 | 130.61 | 133.15 | 135.27 | 138.85 | 142.45 | 145.46 | 149.67 | 153.43 | 157.20 | 161.75 | 167.48 | 174.33 | 181.06 | 188.21 | 194.12 | 200.72 | 207.68 | 215.08 | 222.90 | 231.48 |
| Combined in-migrations | 1063.60 | 1013.61 | 935.26 | 1022.21 | 875.69 | 1227.60 | 1217.72 | 1229.64 | 1202.68 | 1200.87 | 1195.66 | 1191.94 | 1189.85 | 1190.15 | 1191.51 | 1194.20 | 1196.75 | 1198.87 | 1202.45 | 1206.05 | 1209.06 | 1213.26 | 1217.03 | 1220.80 | 1225.35 | 1231.08 | 1237.92 | 1244.66 | 1251.81 | 1257.72 | 1264.32 | 1271.28 | 1278.68 | 1286.50 | 1295.08 |
See also