In-migrations by origin of
Dingley Village small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Dingley Village from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 641.55 | 824.27 | 708.37 | 763.32 | 690.39 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 | 641.55 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 69.00 | 40.52 | 26.03 | 72.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 190.59 | 186.03 | 171.05 | 168.03 | 166.84 | 163.52 | 162.45 | 165.39 | 167.61 | 171.40 | 174.50 | 177.05 | 177.65 | 183.50 | 186.31 | 189.77 | 193.92 | 196.78 | 198.42 | 199.68 | 200.76 | 202.77 | 203.84 | 205.16 | 207.04 | 208.88 | 209.53 | 210.52 | 212.47 | 214.29 |
| Combined in-migrations | 641.55 | 893.27 | 748.89 | 789.36 | 762.91 | 832.13 | 827.58 | 812.60 | 809.58 | 808.39 | 805.07 | 803.99 | 806.94 | 809.16 | 812.95 | 816.04 | 818.59 | 819.19 | 825.04 | 827.85 | 831.32 | 835.47 | 838.33 | 839.97 | 841.23 | 842.31 | 844.31 | 845.39 | 846.71 | 848.59 | 850.43 | 851.08 | 852.06 | 854.01 | 855.84 |
See also