Out-migrations by origin of
Yea Township small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Yea Township from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 136.22 | 157.25 | 149.81 | 146.00 | 150.52 | 142.35 | 137.89 | 141.92 | 145.64 | 144.89 | 146.12 | 145.81 | 146.22 | 148.28 | 150.19 | 151.75 | 152.67 | 153.85 | 154.81 | 156.84 | 158.75 | 160.38 | 162.27 | 163.80 | 165.81 | 167.63 | 169.86 | 172.01 | 174.02 | 176.27 | 178.29 | 180.30 | 182.30 | 184.55 |
| Control-adjusted out-migrations | — | -42.97 | -75.28 | -56.56 | -57.93 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 25.01 | 21.96 | 26.93 | 16.97 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 70.65 | 118.26 | 103.93 | 120.18 | 105.04 | 150.52 | 142.35 | 137.89 | 141.92 | 145.64 | 144.89 | 146.12 | 145.81 | 146.22 | 148.28 | 150.19 | 151.75 | 152.67 | 153.85 | 154.81 | 156.84 | 158.75 | 160.38 | 162.27 | 163.80 | 165.81 | 167.63 | 169.86 | 172.01 | 174.02 | 176.27 | 178.29 | 180.30 | 182.30 | 184.55 |
See also