Out-migrations by origin of
Yarck-Molesworth small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Yarck-Molesworth from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 63.39 | 76.94 | 73.33 | 73.53 | 78.43 | 78.19 | 73.39 | 74.52 | 72.08 | 73.22 | 74.03 | 75.06 | 75.78 | 76.13 | 77.36 | 76.97 | 77.18 | 77.60 | 77.59 | 77.45 | 77.77 | 78.29 | 79.00 | 79.63 | 80.19 | 80.55 | 80.89 | 81.12 | 81.50 | 81.98 | 82.41 | 82.87 | 83.32 | 83.79 |
| Control-adjusted out-migrations | — | -19.42 | -43.21 | -35.93 | -40.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 6.19 | 10.62 | 9.59 | 10.68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 38.68 | 50.16 | 44.35 | 46.99 | 43.97 | 78.43 | 78.19 | 73.39 | 74.52 | 72.08 | 73.22 | 74.03 | 75.06 | 75.78 | 76.13 | 77.36 | 76.97 | 77.18 | 77.60 | 77.59 | 77.45 | 77.77 | 78.29 | 79.00 | 79.63 | 80.19 | 80.55 | 80.89 | 81.12 | 81.50 | 81.98 | 82.41 | 82.87 | 83.32 | 83.79 |
See also