Out-migrations by origin of
Kinglake West Township small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Kinglake West Township from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 84.12 | 100.58 | 96.52 | 86.08 | 93.22 | 87.51 | 91.62 | 93.41 | 90.78 | 89.97 | 90.33 | 93.55 | 95.37 | 94.27 | 94.83 | 94.27 | 95.35 | 96.43 | 94.12 | 97.25 | 98.17 | 98.66 | 97.69 | 99.06 | 100.00 | 100.22 | 100.23 | 100.64 | 100.78 | 101.32 | 101.59 | 101.83 | 102.09 | 102.33 |
| Control-adjusted out-migrations | — | -11.98 | -48.66 | -37.60 | -27.94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 15.75 | 22.87 | 23.93 | 24.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 57.93 | 87.90 | 74.79 | 82.85 | 82.26 | 93.22 | 87.51 | 91.62 | 93.41 | 90.78 | 89.97 | 90.33 | 93.55 | 95.37 | 94.27 | 94.83 | 94.27 | 95.35 | 96.43 | 94.12 | 97.25 | 98.17 | 98.66 | 97.69 | 99.06 | 100.00 | 100.22 | 100.23 | 100.64 | 100.78 | 101.32 | 101.59 | 101.83 | 102.09 | 102.33 |
See also