In-migrations by origin of
Central Highlands - East small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Central Highlands - East from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 1270.66 | 890.82 | 678.41 | 772.71 | 669.26 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 | 1270.66 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 38.88 | 53.37 | 53.40 | 46.34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 128.33 | 148.91 | 143.45 | 152.73 | 152.11 | 157.96 | 157.13 | 156.95 | 156.32 | 155.46 | 159.09 | 160.90 | 161.90 | 162.18 | 162.29 | 162.45 | 163.47 | 164.38 | 165.38 | 166.06 | 166.09 | 166.03 | 166.34 | 166.50 | 166.74 | 166.83 | 166.94 | 167.41 | 167.63 | 168.00 |
| Combined in-migrations | 1270.66 | 929.70 | 731.78 | 826.11 | 715.60 | 1398.99 | 1419.58 | 1414.11 | 1423.39 | 1422.77 | 1428.62 | 1427.79 | 1427.61 | 1426.98 | 1426.12 | 1429.75 | 1431.56 | 1432.57 | 1432.84 | 1432.95 | 1433.11 | 1434.13 | 1435.04 | 1436.04 | 1436.72 | 1436.75 | 1436.69 | 1437.00 | 1437.16 | 1437.40 | 1437.49 | 1437.61 | 1438.07 | 1438.29 | 1438.66 |
See also