Out-migrations by origin of
Duaringa small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Duaringa from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 74.10 | 109.27 | 99.78 | 109.71 | 110.06 | 95.59 | 89.22 | 86.59 | 82.53 | 86.10 | 85.23 | 85.83 | 86.38 | 87.68 | 87.99 | 88.05 | 89.01 | 88.83 | 88.60 | 89.12 | 89.36 | 89.42 | 89.56 | 89.36 | 90.16 | 89.95 | 89.95 | 89.71 | 89.84 | 89.70 | 89.65 | 89.86 | 90.06 | 90.05 |
| Control-adjusted out-migrations | — | -26.28 | -76.21 | -59.97 | -74.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 8.22 | 9.21 | 5.72 | 4.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 67.43 | 56.04 | 42.27 | 45.53 | 38.87 | 108.25 | 95.02 | 88.21 | 85.64 | 81.88 | 85.34 | 84.61 | 85.25 | 85.74 | 87.11 | 87.40 | 87.46 | 88.42 | 88.23 | 87.99 | 88.52 | 88.76 | 88.81 | 88.95 | 88.75 | 89.56 | 89.34 | 89.34 | 89.09 | 89.23 | 89.09 | 89.03 | 89.24 | 89.45 | 89.43 |
See also