Out-migrations by origin of
Rural West small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Rural West from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 222.38 | 242.16 | 222.60 | 219.77 | 204.18 | 206.77 | 199.07 | 201.91 | 197.09 | 188.09 | 191.56 | 191.97 | 192.04 | 193.55 | 196.59 | 195.53 | 200.37 | 199.55 | 199.77 | 197.69 | 200.65 | 202.46 | 203.38 | 202.66 | 203.56 | 204.62 | 205.36 | 203.59 | 201.49 | 201.48 | 201.60 | 201.26 | 200.41 | 200.07 |
| Control-adjusted out-migrations | — | 6.18 | -105.76 | -54.10 | -78.78 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 55.22 | 31.70 | 33.97 | 22.39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 160.33 | 283.78 | 168.10 | 202.47 | 163.38 | 204.18 | 206.77 | 199.07 | 201.91 | 197.09 | 188.09 | 191.56 | 191.97 | 192.04 | 193.55 | 196.59 | 195.53 | 200.37 | 199.55 | 199.77 | 197.69 | 200.65 | 202.46 | 203.38 | 202.66 | 203.56 | 204.62 | 205.36 | 203.59 | 201.49 | 201.48 | 201.60 | 201.26 | 200.41 | 200.07 |
See also