Out-migrations by origin of
Rolleston small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Rolleston from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 30.98 | 46.80 | 46.09 | 43.95 | 42.54 | 30.35 | 29.40 | 28.69 | 26.14 | 27.79 | 24.10 | 23.18 | 24.85 | 24.47 | 23.49 | 25.23 | 23.66 | 23.71 | 23.35 | 22.92 | 22.70 | 22.47 | 21.92 | 21.64 | 21.37 | 21.10 | 20.85 | 20.60 | 20.36 | 20.12 | 19.89 | 19.65 | 19.43 | 19.21 |
| Control-adjusted out-migrations | — | -4.07 | -30.74 | -26.25 | -27.35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 3.95 | 2.32 | 5.23 | 2.73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 67.27 | 30.86 | 18.39 | 25.07 | 19.33 | 42.11 | 30.02 | 29.02 | 28.35 | 25.72 | 27.31 | 23.80 | 22.97 | 24.59 | 24.13 | 23.14 | 24.81 | 23.30 | 23.29 | 22.96 | 22.55 | 22.30 | 22.11 | 21.57 | 21.29 | 21.02 | 20.76 | 20.51 | 20.27 | 20.03 | 19.80 | 19.57 | 19.34 | 19.12 | 18.90 |
See also