Out-migrations by origin of
Rural East small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Rural East from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 123.03 | 168.79 | 153.06 | 160.69 | 167.24 | 159.04 | 157.29 | 155.94 | 163.16 | 161.41 | 164.05 | 163.30 | 162.07 | 161.24 | 161.57 | 161.76 | 162.82 | 162.90 | 162.47 | 162.04 | 162.04 | 162.22 | 162.32 | 162.58 | 162.71 | 162.76 | 162.84 | 162.84 | 163.00 | 163.12 | 163.29 | 163.45 | 163.60 | 163.73 |
| Control-adjusted out-migrations | — | -27.67 | -102.87 | -73.67 | -91.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 17.93 | 15.45 | 16.35 | 11.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 149.60 | 113.29 | 81.37 | 95.74 | 80.80 | 167.24 | 159.04 | 157.29 | 155.94 | 163.16 | 161.41 | 164.05 | 163.30 | 162.07 | 161.24 | 161.57 | 161.76 | 162.82 | 162.90 | 162.47 | 162.04 | 162.04 | 162.22 | 162.32 | 162.58 | 162.71 | 162.76 | 162.84 | 162.84 | 163.00 | 163.12 | 163.29 | 163.45 | 163.60 | 163.73 |
See also