In-migrations by origin of
Bluff small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Bluff from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 82.66 | 57.95 | 44.13 | 50.27 | 43.54 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 | 82.66 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 10.08 | 7.73 | 11.45 | 4.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 7.98 | 1.09 | -3.59 | 2.76 | 8.39 | 6.92 | 6.81 | 6.04 | 6.55 | 5.91 | 6.16 | 6.19 | 5.98 | 6.20 | 6.21 | 6.24 | 6.29 | 6.40 | 6.41 | 6.51 | 6.50 | 6.50 | 6.60 | 6.68 | 6.73 | 6.82 | 6.87 | 6.92 | 6.97 | 7.01 |
| Combined in-migrations | 82.66 | 68.02 | 51.86 | 61.71 | 47.78 | 89.47 | 79.61 | 77.80 | 84.11 | 89.94 | 88.28 | 88.08 | 87.26 | 87.79 | 87.14 | 87.40 | 87.43 | 87.21 | 87.44 | 87.45 | 87.48 | 87.53 | 87.64 | 87.65 | 87.75 | 87.73 | 87.74 | 87.84 | 87.92 | 87.97 | 88.05 | 88.10 | 88.16 | 88.20 | 88.24 |
See also