Out-migrations by origin of
Grange small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Grange from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 702.79 | 719.24 | 756.14 | 761.74 | 779.24 | 777.08 | 778.62 | 774.50 | 782.97 | 787.31 | 797.73 | 806.76 | 814.02 | 818.47 | 823.50 | 825.49 | 826.56 | 830.73 | 834.43 | 838.83 | 840.86 | 845.89 | 848.84 | 853.42 | 858.61 | 863.74 | 869.88 | 875.74 | 881.59 | 887.02 | 892.75 | 898.55 | 904.50 | 911.07 |
| Control-adjusted out-migrations | — | -145.69 | -291.70 | -235.77 | -286.54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 64.03 | 29.92 | 68.30 | 44.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 676.53 | 621.13 | 457.46 | 588.68 | 520.19 | 779.24 | 777.08 | 778.62 | 774.50 | 782.97 | 787.31 | 797.73 | 806.76 | 814.02 | 818.47 | 823.50 | 825.49 | 826.56 | 830.73 | 834.43 | 838.83 | 840.86 | 845.89 | 848.84 | 853.42 | 858.61 | 863.74 | 869.88 | 875.74 | 881.59 | 887.02 | 892.75 | 898.55 | 904.50 | 911.07 |
See also