In-migrations by origin of
New Farm small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of New Farm from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 3264.89 | 2423.48 | 2292.82 | 2590.48 | 2215.22 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 | 3264.89 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 46.60 | 21.25 | 32.00 | 11.98 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 802.79 | 806.87 | 839.49 | 862.64 | 891.02 | 919.86 | 948.64 | 973.40 | 999.07 | 1025.05 | 1052.50 | 1077.85 | 1102.70 | 1128.15 | 1152.95 | 1178.47 | 1203.40 | 1227.94 | 1252.60 | 1277.24 | 1301.75 | 1326.28 | 1350.72 | 1375.23 | 1399.81 | 1424.28 | 1448.93 | 1473.62 | 1498.26 | 1522.91 |
| Combined in-migrations | 3264.89 | 2470.08 | 2314.08 | 2622.48 | 2227.20 | 4067.67 | 4071.76 | 4104.38 | 4127.53 | 4155.91 | 4184.74 | 4213.52 | 4238.28 | 4263.96 | 4289.94 | 4317.39 | 4342.74 | 4367.58 | 4393.03 | 4417.83 | 4443.35 | 4468.28 | 4492.82 | 4517.49 | 4542.12 | 4566.64 | 4591.17 | 4615.60 | 4640.11 | 4664.70 | 4689.17 | 4713.82 | 4738.50 | 4763.15 | 4787.80 |
See also