Out-migrations by origin of
Katherine small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Katherine from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 342.06 | 398.08 | 389.89 | 402.96 | 405.51 | 405.55 | 404.37 | 421.63 | 427.53 | 423.59 | 420.95 | 419.72 | 420.07 | 422.73 | 423.29 | 421.54 | 421.12 | 421.11 | 421.43 | 419.49 | 419.88 | 420.57 | 421.14 | 421.12 | 420.48 | 419.86 | 419.50 | 419.30 | 419.52 | 419.97 | 420.17 | 420.82 | 420.94 | 420.79 |
| Control-adjusted out-migrations | — | -121.29 | -186.85 | -181.29 | -192.43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 26.84 | 17.55 | 11.05 | 20.42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 363.82 | 247.61 | 228.78 | 219.65 | 230.96 | 405.51 | 405.55 | 404.37 | 421.63 | 427.53 | 423.59 | 420.95 | 419.72 | 420.07 | 422.73 | 423.29 | 421.54 | 421.12 | 421.11 | 421.43 | 419.49 | 419.88 | 420.57 | 421.14 | 421.12 | 420.48 | 419.86 | 419.50 | 419.30 | 419.52 | 419.97 | 420.17 | 420.82 | 420.94 | 420.79 |
See also