In-migrations by origin of
Darley small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Darley from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 1224.87 | 815.58 | 632.52 | 737.42 | 688.10 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 | 1224.87 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 50.05 | -2.25 | 33.27 | -2.82 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 93.73 | 116.33 | 103.93 | 103.96 | 119.00 | 125.97 | 152.73 | 167.07 | 179.80 | 193.89 | 208.57 | 224.08 | 234.42 | 251.31 | 266.02 | 282.47 | 299.41 | 314.82 | 330.52 | 345.26 | 360.82 | 376.53 | 392.49 | 407.73 | 422.68 | 438.38 | 453.35 | 468.37 | 484.69 | 499.89 |
| Combined in-migrations | 1224.87 | 865.63 | 630.27 | 770.69 | 685.28 | 1318.60 | 1341.20 | 1328.80 | 1328.84 | 1343.88 | 1350.84 | 1377.60 | 1391.95 | 1404.68 | 1418.76 | 1433.45 | 1448.96 | 1459.29 | 1476.18 | 1490.89 | 1507.34 | 1524.28 | 1539.69 | 1555.40 | 1570.14 | 1585.70 | 1601.41 | 1617.36 | 1632.61 | 1647.56 | 1663.26 | 1678.23 | 1693.24 | 1709.57 | 1724.76 |
See also