In-migrations by origin of
Quandialla small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Quandialla from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 7.15 | 6.99 | 4.90 | 4.98 | 5.00 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 2.63 | 2.40 | 2.80 | 1.94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 10.81 | 13.43 | 12.14 | 11.50 | 10.39 | 10.84 | 11.08 | 10.75 | 11.10 | 10.93 | 10.63 | 10.48 | 10.36 | 10.52 | 10.90 | 10.71 | 10.77 | 11.09 | 11.08 | 11.09 | 11.25 | 11.25 | 11.31 | 11.33 | 11.43 | 11.43 | 11.46 | 11.34 | 11.32 | 11.32 |
| Combined in-migrations | 7.15 | 9.61 | 7.29 | 7.77 | 6.94 | 17.80 | 20.46 | 19.24 | 18.61 | 17.46 | 17.87 | 18.01 | 17.71 | 18.07 | 17.91 | 17.61 | 17.46 | 17.33 | 17.51 | 17.88 | 17.69 | 17.75 | 18.07 | 18.07 | 18.08 | 18.23 | 18.23 | 18.29 | 18.31 | 18.41 | 18.41 | 18.44 | 18.32 | 18.30 | 18.29 |
See also