Out-migrations by origin of
Grenfell small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Grenfell from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 188.18 | 209.62 | 216.21 | 221.47 | 219.04 | 217.71 | 208.53 | 212.77 | 218.90 | 219.04 | 220.47 | 218.09 | 221.82 | 221.28 | 226.52 | 227.22 | 229.66 | 231.43 | 232.68 | 233.35 | 234.65 | 235.00 | 235.84 | 236.57 | 238.14 | 239.44 | 240.94 | 241.68 | 242.66 | 243.42 | 244.54 | 245.50 | 246.51 | 247.73 |
| Control-adjusted out-migrations | — | -40.13 | -104.83 | -100.45 | -91.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 45.41 | 33.58 | 33.13 | 40.80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 167.16 | 193.46 | 138.37 | 148.89 | 171.18 | 219.04 | 217.71 | 208.53 | 212.77 | 218.90 | 219.04 | 220.47 | 218.09 | 221.82 | 221.28 | 226.52 | 227.22 | 229.66 | 231.43 | 232.68 | 233.35 | 234.65 | 235.00 | 235.84 | 236.57 | 238.14 | 239.44 | 240.94 | 241.68 | 242.66 | 243.42 | 244.54 | 245.50 | 246.51 | 247.73 |
See also