In-migrations by origin of
Box Hill small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Box Hill from 2021 to 2055
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 3736.38 | 2833.32 | 2999.26 | 2992.40 | 2598.12 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 | 3736.38 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 103.91 | -39.85 | 64.14 | -34.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | 1201.89 | 1272.60 | 1327.72 | 1386.32 | 1658.81 | 1797.43 | 1924.93 | 2054.48 | 2179.64 | 2306.61 | 2624.49 | 2811.78 | 2995.38 | 3178.92 | 3360.89 | 3541.58 | 3081.07 | 3061.04 | 3050.36 | 3044.01 | 3042.21 | 3043.21 | 3046.12 | 3050.57 | 3055.96 | 3062.51 | 3069.77 | 3078.01 | 3086.93 | 3096.43 |
| Combined in-migrations | 3736.38 | 2937.23 | 2959.41 | 3056.54 | 2563.43 | 4938.27 | 5008.98 | 5064.09 | 5122.70 | 5395.18 | 5533.81 | 5661.31 | 5790.85 | 5916.02 | 6042.99 | 6360.86 | 6548.15 | 6731.75 | 6915.30 | 7097.27 | 7277.96 | 6817.45 | 6797.42 | 6786.74 | 6780.38 | 6778.59 | 6779.59 | 6782.49 | 6786.95 | 6792.34 | 6798.89 | 6806.15 | 6814.39 | 6823.31 | 6832.81 |
See also