Out-migrations by origin of
Wantabadgery small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Wantabadgery from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 4.97 | 9.50 | 7.14 | 8.08 | 6.22 | 6.05 | 6.33 | 6.75 | 6.56 | 6.07 | 6.21 | 6.42 | 6.34 | 6.46 | 6.32 | 6.24 | 6.17 | 6.40 | 6.33 | 6.38 | 6.34 | 6.34 | 6.34 | 6.40 | 6.39 | 6.37 | 6.36 | 6.37 | 6.39 | 6.39 | 6.42 | 6.42 | 6.42 |
| Control-adjusted out-migrations | — | -0.30 | -5.88 | -3.21 | -4.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 1.28 | 0.71 | 0.72 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 7.42 | 5.94 | 4.32 | 4.64 | 3.20 | 6.18 | 6.03 | 6.29 | 6.72 | 6.50 | 6.06 | 6.18 | 6.39 | 6.28 | 6.45 | 6.30 | 6.22 | 6.14 | 6.38 | 6.30 | 6.36 | 6.32 | 6.31 | 6.32 | 6.38 | 6.37 | 6.35 | 6.33 | 6.35 | 6.36 | 6.37 | 6.40 | 6.39 | 6.39 |
See also