DEMO
Dwellings of Alexandrina (Demo) local government area forecast

Dwellings Explained

Dwellings is the key indicator for the dwellings domain. This page shows the total number of dwellings in the area over time. Filters let you view the split by occupancy (occupied dwellings vs unoccupied dwellings), privacy (private dwellings vs non-private dwellings), and structure (detached dwellings vs medium or high density dwellings).

The figures come from the Australian Bureau of Statistics. The count starts with the Census count and grows as new builds are added.

From the jump-off year on, the count combines the census dwelling count with projected building completions, dwelling assumption adjustments, and housing assumption adjustments. The dwelling total drives population through dwelling-based target scaling.

Dwellings of Alexandrina (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Occupancy Privacy Structure 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
Occupied Private Detached 11479.00 11738.74 11848.88 12049.37 12209.83 12495.14 12751.20 13007.26 13263.32 13519.37 13775.43 14031.49 14287.55 14543.61 14799.67 15055.73 15311.79 15567.85 15823.91 16079.97 16336.03 16592.08 16848.14 17104.20 17360.26 17616.32 17872.38 18128.44 18384.50 18640.56 18896.62 19152.68 19408.74 19664.79
Occupied Private Medium or high density 872.89 875.75 878.80 883.73 889.57 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51 890.51
Unoccupied Private Detached 3953.24 4040.86 4083.30 4151.17 4200.94 4297.17 4377.73 4458.29 4538.84 4619.40 4699.96 4780.52 4861.08 4941.64 5022.19 5102.75 5183.31 5263.87 5344.43 5424.99 5505.54 5586.10 5666.66 5747.22 5827.78 5908.34 5988.89 6069.45 6150.01 6230.57 6311.13 6391.69 6472.24 6552.80
Unoccupied Private Medium or high density 490.19 491.57 493.54 496.73 500.20 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81 500.81
Not stated Non-private Not stated 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26 26.26
Total 16821.58 17173.18 17330.77 17607.25 17826.80 18209.88 18546.50 18883.12 19219.74 19556.35 19892.97 20229.59 20566.21 20902.82 21239.44 21576.06 21912.68 22249.29 22585.91 22922.53 23259.15 23595.76 23932.38 24269.00 24605.62 24942.23 25278.85 25615.47 25952.09 26288.70 26625.32 26961.94 27298.56 27635.17
See also
  • Looking for specific dwelling categories? Use the Dwelling filter above to select Occupancy, Privacy, and Structure combinations.
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.