Out-migrations by origin of
Subiaco Activity Centre Plan small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Subiaco Activity Centre Plan from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 838.19 | 888.21 | 951.58 | 984.32 | 991.59 | 984.98 | 993.54 | 1003.45 | 1012.41 | 1020.07 | 1036.41 | 1047.31 | 1060.92 | 1072.06 | 1084.39 | 1096.21 | 1107.78 | 1120.93 | 1133.17 | 1146.09 | 1158.28 | 1170.65 | 1183.45 | 1196.27 | 1209.14 | 1221.88 | 1234.77 | 1247.68 | 1260.51 | 1273.50 | 1286.45 | 1299.32 | 1312.24 |
| Control-adjusted out-migrations | — | -213.65 | -362.18 | -372.14 | -417.85 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 4.65 | 7.04 | 11.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 839.82 | 629.19 | 533.07 | 590.91 | 566.47 | 991.59 | 984.98 | 993.54 | 1003.45 | 1012.41 | 1020.07 | 1036.41 | 1047.31 | 1060.92 | 1072.06 | 1084.39 | 1096.21 | 1107.78 | 1120.93 | 1133.17 | 1146.09 | 1158.28 | 1170.65 | 1183.45 | 1196.27 | 1209.14 | 1221.88 | 1234.77 | 1247.68 | 1260.51 | 1273.50 | 1286.45 | 1299.32 | 1312.24 |
See also