Out-migrations by origin of
Subi East small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Subi East from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 116.34 | 142.26 | 134.42 | 129.64 | 120.90 | 107.91 | 112.64 | 132.36 | 149.00 | 160.57 | 175.91 | 214.16 | 251.45 | 293.96 | 334.24 | 375.64 | 416.62 | 456.17 | 494.57 | 534.02 | 573.79 | 613.66 | 652.82 | 691.99 | 731.01 | 770.29 | 809.36 | 848.58 | 868.43 | 889.78 | 911.71 | 934.11 | 933.46 |
| Control-adjusted out-migrations | — | -31.75 | -71.01 | -55.94 | -52.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 4.75 | 3.94 | 7.55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 140.45 | 89.33 | 75.18 | 86.03 | 76.72 | 120.28 | 106.96 | 112.00 | 131.94 | 148.35 | 160.18 | 175.24 | 213.71 | 250.62 | 292.62 | 332.98 | 374.16 | 414.88 | 454.13 | 492.26 | 531.42 | 570.93 | 610.49 | 649.39 | 688.29 | 727.07 | 766.09 | 804.92 | 843.65 | 863.29 | 884.45 | 906.25 | 928.18 | 927.44 |
See also