In-migrations by origin of
Subi East small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Subi East from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 119.28 | 93.19 | 105.13 | 100.11 | 96.32 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 | 119.28 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | -11.63 | -19.37 | -14.19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | -19.94 | -0.78 | -13.14 | 61.45 | 81.03 | 97.63 | 109.21 | 208.22 | 247.14 | 304.53 | 345.78 | 386.47 | 426.90 | 467.11 | 506.30 | 544.61 | 583.97 | 623.64 | 663.30 | 702.56 | 741.70 | 780.67 | 820.05 | 859.24 | 828.74 | 848.95 | 870.61 | 892.89 | 831.88 | 831.92 |
| Combined in-migrations | 119.28 | 81.56 | 85.76 | 85.92 | 76.37 | 117.88 | 105.18 | 180.09 | 199.88 | 216.26 | 228.10 | 326.83 | 365.97 | 422.98 | 463.71 | 504.49 | 544.71 | 584.65 | 623.53 | 661.58 | 700.65 | 740.06 | 779.41 | 818.41 | 857.28 | 896.01 | 935.13 | 974.07 | 943.09 | 963.09 | 984.55 | 1006.70 | 945.22 | 945.17 |
See also